Our admissions experts have reviewed this article to ensure it delivers accurate information and effective guidance. Learn more about our editorial standards and process.
Former Admissions Committee Member, Columbia University
If you choose to take the ACT over the SAT, you know you’ll want to achieve the highest ACT score possible to show your college readiness. This guide will teach you all you need to know about ACT scores!
If you want to evaluate how you compare to other test-takers, we’ll teach you everything you need to know about your scores, including average ACT scores, percentiles, highest ACT scores possible, and much more.
ACT scores range from 1 to 36 in each category (except for writing, out of 12). The average of your four scores determines your ACT composite score. According to ACT Score National Ranks, the average score in each category is:
Category | Average Score |
---|---|
English | 19 |
Math | 19.4 |
Reading | 20.5 |
Science | 20 |
STEM | 20 |
Composite | 19.9 |
It’s essential to know how the ACT is scored. First, the number of questions you got correct in each section is counted and converted to scale scores.
The average ACT score is 19.9. These rankings are based on almost 4.5 million “ACT-tested high school graduates of 2021, 2022, and 2023.”
The ACT’s website also released score information for students who decided to take the optional writing test, which contributes to an English Language Arts score (ELA). The average writing and ELA scores are 6.2 and 18.3, respectively. Remember, you’ll only see these scores if you take the ACT optional writing test.
Below is a chart that illustrates the most recent statistics on average ACT scores across various states. An important thing to consider is the proportion of students participating in the exam within each state. For instance, in states where the ACT is mandatory for all high school juniors, the average scores might appear lower due to universal testing.
State | Average Score |
---|---|
Alabama | 18 |
Alaska | 20.2 |
Arizona | 17.7 |
Arkansas | 18.6 |
California | 25.7 |
Colorado | 24.5 |
Connecticut | 26.4 |
Delaware | 24.8 |
District of Columbia | 26 |
Florida | 18.9 |
Georgia | 21.3 |
Hawaii | 17.9 |
Idaho | 23 |
Illinois | 24.5 |
Indiana | 22.9 |
State | Average Score |
---|---|
Iowa | 20.8 |
Kansas | 19.4 |
Kentucky | 18.7 |
Louisiana | 18.2 |
Maine | 24.8 |
Maryland | 24.5 |
Massachusetts | 26.4 |
Michigan | 24.4 |
Minnesota | 20.8 |
Mississippi | 19.8 |
Missouri | 19.8 |
Montana | 19.3 |
Nebraska | 19.4 |
Nevada | 17.3 |
New Hampshire | 25.7 |
State | Average Score |
---|---|
New Jersey | 24.6 |
New Mexico | 19.8 |
New York | 25.3 |
North Carolina | 18.5 |
North Dakota | 19.2 |
Ohio | 19.4 |
Oklahoma | 17.8 |
Oregon | 20.9 |
Pennsylvania | 23.9 |
Rhode Island | 24.5 |
South Carolina | 18.8 |
South Dakota | 21.1 |
Tennessee | 18.4 |
Texas | 19.3 |
Utah | 19.2 |
Vermont | 23.6 |
Virginia | 24.6 |
Washington | 24.5 |
West Virginia | 20.3 |
Wisconsin | 19.4 |
Wyoming | 19 |
Let's take a look at the average ACT scores for the top 25 schools in the United States.
School | ACT Composite Score (25th–75th Percentile) | Acceptance Rate |
---|---|---|
Columbia University | 34–35 | 4% |
Harvard College | 33–36 | 7% |
Massachusetts Institute of Technology | 34–36 | 7% |
New York University | 32–35 | 13% |
Princeton University | 33–35 | 4% |
University of California—Berkeley | 33–35 | 4% |
University of Pennsylvania | 33–35 | 9% |
Yale University | 33–35 | 5% |
The highest ACT score is 36. The current national average ACT score is 19.9. Achieving a perfect ACT score is no easy feat. To give you some perspective, approximately 5,579 students achieved a perfect ACT score out of over 1.6 million test-takers: only about 0.33% of test-takers get a perfect ACT score.
However, this doesn't mean achieving the highest ACT score is impossible. Sticking to a consistent study schedule, analyzing questions you get wrong during practice, and consulting helpful ACT guides and materials can better prepare you for the test.
ACT score percentiles can show you the percentage of students you scored higher than and what percentage scored higher than you. To read the ACT percentile chart below, find a score on either side you want to evaluate, then check the number in the category.
For example, a 23 on the English test places you in the 76th percentile: you scored at or higher than 76% of test-takers, and 24% scored higher than you.
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
36 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 | 36 |
35 | 99 | 99 | 98 | 99 | 99 | 99 | - | 99 | 35 |
34 | 96 | 99 | 96 | 98 | 99 | 99 | - | 99 | 34 |
33 | 94 | 98 | 94 | 97 | 98 | 99 | - | 98 | 33 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
32 | 93 | 97 | 91 | 96 | 97 | 99 | - | 96 | 32 |
31 | 91 | 96 | 89 | 95 | 96 | 97 | - | 95 | 31 |
30 | 90 | 95 | 87 | 93 | 94 | 95 | - | 93 | 30 |
29 | 89 | 93 | 84 | 92 | 93 | 93 | - | 91 | 29 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
28 | 87 | 91 | 82 | 90 | 90 | 91 | - | 89 | 28 |
27 | 85 | 89 | 80 | 88 | 88 | 88 | - | 86 | 27 |
26 | 83 | 85 | 77 | 86 | 85 | 86 | - | 83 | 26 |
25 | 81 | 81 | 75 | 83 | 81 | 83 | - | 80 | 25 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
24 | 77 | 77 | 72 | 78 | 77 | 80 | - | 76 | 24 |
23 | 73 | 73 | 68 | 72 | 72 | 76 | - | 72 | 23 |
22 | 68 | 68 | 63 | 65 | 68 | 72 | - | 67 | 22 |
21 | 64 | 65 | 57 | 60 | 63 | 67 | - | 62 | 21 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
20 | 58 | 62 | 52 | 54 | 57 | 62 | - | 56 | 20 |
19 | 52 | 58 | 46 | 48 | 51 | 57 | - | 50 | 19 |
18 | 48 | 53 | 41 | 41 | 45 | 52 | - | 45 | 18 |
17 | 44 | 47 | 36 | 34 | 37 | 46 | - | 38 | 17 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
16 | 40 | 38 | 32 | 28 | 29 | 40 | - | 32 | 16 |
15 | 35 | 25 | 27 | 22 | 21 | 34 | - | 26 | 15 |
14 | 29 | 14 | 23 | 17 | 13 | 28 | - | 19 | 14 |
13 | 23 | 6 | 17 | 12 | 7 | 22 | - | 13 | 13 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
12 | 19 | 2 | 12 | 8 | 3 | 17 | 100 | 7 | 12 |
11 | 14 | 1 | 7 | 5 | 1 | 12 | 99 | 2 | 11 |
10 | 9 | 1 | 3 | 3 | 1 | 8 | 99 | 1 | 10 |
9 | 4 | 1 | 2 | 1 | 1 | 5 | 96 | 1 | 9 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
8 | 2 | 1 | 1 | 1 | 1 | 3 | 91 | 1 | 8 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 67 | 1 | 7 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | 1 | 6 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 1 | 5 |
Score | English | Math | Reading | Science | STEM | ELA | Writing | Composite | Score |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 1 | 4 |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
Source: ACT.org
Based on the table, you can see that ACT score percentiles tend not to change very much at either end of the spectrum. For example, if you received an ACT Math score of 30, retake the ACT, and score a 32, you’ve only jumped from the 95th to the 97th percentile (which is still impressive).
However, in the middle of the table is where 1 point, either way, can make a huge difference in your percentile ranking. For instance, if your first composite score is 20 and you retake to get a composite score of 23, this 3-point difference takes you from the 56th to the 72nd percentile.
Overall, these percentile rankings show you how you compare to other students but also show how your percentile ranking can dramatically shift if you score on the lower or middle end of the range the first time.
Are you unsure how ready you are for the ACT? Take the ACT Readiness Quiz to assess your preparedness, identify strengths, and pinpoint areas for improvement in key subject areas and testing strategies.
If you still have questions about ACT scores, check out these FAQs!
Although a "good ACT score" is subjective, a 17 on the ACT places you in the 38th percentile: 62% of test-takers scored higher than you. Generally, 17 probably wouldn't be an excellent ACT score.
While even the College Board states that test scores are not the most important factor for college, colleges use them to compare you objectively to other applicants across different school systems. Generally, ACT scores are important because they show your academic ability and college readiness.
While it’s not impossible, Harvard generally admits students with ACT scores between 33 and 36. However, Harvard is test-optional until at least 2026. You may have a better chance if you retake the ACT or have a really impressive application.
Like what you would consider a high ACT score, a low ACT depends on your definition of "low." If you consider anything below the 50th percentile as low, the answer is 19 and below. Generally, anything below the 25th percentile (composite score of 15) may be low.
Once your ACT score is released, you’ll want to know if your ACT score is competitive for a particular college. You can evaluate class profile data to compare your ACT score to admitted students. Aiming for the top end of the middle 50% range or higher can make you a more competitive applicant!
If your ACT score is lower than the middle 50% range of most schools you want to apply to, you may want to consider retaking the test. Boosting your ACT score can help you become a more competitive applicant.
The lowest ACT score possible is 1.
The average ACT Writing score typically falls between a 6 and 7. This range reflects the national ACT writing score percentiles, based on the latest data released by ACT, Inc.
The average science ACT score is 20.
Now that you know more about average ACT scores, the highest ACT scores, and percentiles, you can evaluate your score in a broader context. If you score a 19 or above on the ACT, you've achieved an average score: scores 30 and higher place you in the 93rd percentile or higher.
If you have your hopes set on an Ivy League school, you should strive for an ACT score in the 30s, preferably 32 or higher. If you want to get the highest ACT score possible of 36, you can do it through training and preparation. A good way to go about it is to test your skills with our Free ACT Practice Questions Pop Quiz. Best of luck!