Lucas County, OH

Return to the state page to see where Ohio ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Lucas County are Toledo, Sylvania, Maumee, and Oregon. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Lucas County compare?

Lucas County (1.82%) has a 27.3% higher Property Tax Rate than the average of Ohio (1.43%).

Lucas County is rank 3rd out of 88 counties. This means the Property Tax Rate are higher than 85 other counties. Lucas County is the 3rd most expensive county in terms of Property Tax Rate.

Tax Tables Lucas County, OH

Average Property Taxes

Property Tax Rate
Property Value
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
43412 1.43% $204,700 $2,935
43434 1.56% $93,000 $1,450
43445 1.34% $171,100 $2,292
43528 1.91% $236,600 $4,518
43537 1.92% $218,300 $4,187
43542 1.64% $369,400 $6,067
43547 0.81% $215,400 $1,754
43560 2.14% $248,300 $5,325
43566 1.52% $262,700 $3,992
43571 1.48% $251,600 $3,726
43604 1.66% $50,400 $838
43605 2.28% $43,700 $995
43606 1.83% $148,300 $2,715
43607 1.60% $72,900 $1,169
43608 2.55% $39,300 $1,002
43609 1.89% $56,600 $1,067
43610 1.61% $65,600 $1,059
43611 1.76% $108,100 $1,899
43612 1.94% $86,600 $1,679
43613 1.95% $119,700 $2,334
43614 1.73% $151,800 $2,631
43615 2.01% $117,800 $2,367
43616 1.64% $174,200 $2,853
43617 2.32% $252,600 $5,860
43619 1.59% $161,700 $2,578
43620 2.29% $114,300 $2,615
43623 1.80% $159,500 $2,877

Related Areas

Property Taxes on this page apply to the following cities in Lucas County, Ohio: Toledo , Sylvania , Maumee , Oregon , Holland , Waterville , Northwood , Whitehouse , Curtice , Monclova , Martin , Neapolis , and Harbor View .

These Property Taxes also apply to the following ZIP codes in Lucas County, Ohio: 43615 , 43560 , 43613 , 43537 , 43614 , 43612 , 43605 , 43606 , 43623 , 43609 , 43611 , 43616 , 43607 , 43528 , 43608 , 43566 , 43617 , 43619 , 43571 , and 43604 .

More on Lucas County, OH

Citation

Link to this Page:

Questions or Comments? Contact us